



| Super Bowl 12,3a - 601.006 $ | Star's Pride 12,8a - 140.969 $ | Worthy Boy |
| Stardrift | ||
| Pillow Talk 21,5a - 1.119 $ | Rodney | |
| Bewitch | ||
| Dormitory 15,7a - 5.167 $ | Speedy Crown 12,8a - 545.495 $ | Speedy Scot |
| Missile Toe | ||
| Panty Raid 12,7a - 473.932 $ | Nevele Pride | |
| Exciting Speed |
| 2000 | o | Donald Rankin (Conway Hall) | 12,6a | 287.210 | $ |
| 2001 | o | Slander Hall (Sierra Kosmos) | 16,7q | ||
| 2003 | o | Saratoga Hall (Conway Hall) | 15,1a | 2.173 | $ |
| 2004 | t | Society Hall (Conway Hall) | 11,6a | 100.286 | $ |
| 2005 | o | Vic Song (Striking Sahbra) | 14,7a | 769 | $ |
| 2006 | t | Aiming Beam (Conway Hall) | 17,8 | 3.030 | € |
| 2007 | o | Windsor Hoss (Yankee Glide) | 17,4 | 3.446 | € |
| 2010 | t | Zumba Hoss (Donerail) | |||
| 2011 | t | Arwen Hoss (EL Mikko) |
| 1989 | t | Super Nice (Super Bowl) | 13,6a | 333.158 | $ |
| 05 Megabuck (Mack Lobell) | 14,5a | 188.000 | nok | ||
| 93 A Gift From Heaven (Armbro Goal) | |||||
| 98 From Above (Zoot Suit) | 10,1a | 8.344.320 | sek | ||
| 97 Eternal (Zoot Suit) | 12,8a | 1.122.800 | sek | ||
| 05 Manna (Viking Kronos) | 13,7a | 702.800 | sek | ||
| 00 Halle Luja (Zoot Suit) | 14,3a | 484.208 | sek | ||
| 06 No Wonder (Muscles Yankee) | 14,2 | 150.000 | sek | ||
| 1992 | t | Nicegirlsdont (Super Bowl) | 19,3a | 58 | $ |
| 97 Naughty Hall (Victory Dream) | 11,4a | 100.336 | $ | ||
| 96 Wewering (Victory Dream) | 11,5a | 89.619 | $ | ||
| 08 Norma Jean Hall (Tom Ridge) | 13,0a | 80.922 | $ | ||
| 99 Natasha Hall (Garland Lobell) | 14,0a | 78.593 | $ | ||
| 07 Notorius Bluestone (SJ's Caviar) | 12,0a | 51.063 | $ | ||
| 06 No Hazmats (Muscles Yankee) | 14,0a | 231.319 | dkk | ||
| 98 Affinity (Victory Dream) | 15,5a | 2.200 | $ | ||
| 07 Hard Livin (SJ's Caviar) | 10,1a | 4.238.169 | sek | ||
| 04 Photo Maxx (SJ's Photo) | 09,4a | 482.187 | $ | ||
| 06 Spirit of the Day (Amigo Hall) | 11,7a | 1.405.806 | sek | ||
| 1994 | t | Super Blend (Super Bowl) | 17,3a | ||
| 04 From Heaven Above (SJ's Caviar) | |||||
| 08 Funny Farm (Dreamaster) | 15,2a | 10.200 | € | ||
| 1995 | t | Super Mixed (Super Bowl) | 17,9a | ||
| 1998 | t | Colonels Lady (Super Bowl) | |||
| 04 Made by la Marc (Dream Vacation) | 14,0a | 126.827 | sek |
| 1983 | t | Pink Cheeks (Speedy Crown) | 17,7a | ||
| 88 Giant Victory (Super Bowl) | 11,3a | 1.252.243 | $ | ||
| 92 Pink Diamond (Diamond Way) | 12,5a | 168.474 | € | ||
| 1984 | t | Dormitory (Speedy Crown) | 15,7a | 5.167 | $ |


.