



| Andover Hall 09,4a - 875.047 $ | Garland Lobell 11,8a - 345.689 $ | ABC Freight |
| Gamin Lobell | ||
| Amour Angus 16,6a - 21.355 $ | Magna Force | |
| Kenwood Scamper | ||
| EL Mistress Leena 12,6a - 13.254 € | Balanced Image 13,1a - 175.154 $ | Noble Gesture |
| Well Molded | ||
| Mistress Ann 13,2a - 9.290 $ | Armbro Goal | |
| Tarport Lady Ann |
| 2019 | t | Ivonne Hoss (Villiam) | 16,9a | 5.790 | € |
| 2020 | t | Jai Ho Hoss (Villiam) (k. 2022) | |||
| 2022 | t | Laurent Hoss (Maharajah) | 20,5k | ||
| 2023 | o | Mr Hoss (Express Duo) | 24,0k | ||
| 2024 | o | Napoleon Hoss (Love You) | |||
| 2025 | t | O'Hara Hoss (Manny Muscle) |
| 2011 | t | EL Catwalk (Classic Photo) | 12,0a | 366.030 | € |
| 2010 | r | EL Blackjack (Andover Hall) | 13,6a | 21.450 | € |
| 2013 | r | EL Encore (Andover Hall) | 15,5 | 19.835 | € |
| 2012 | t | EL Dior (Andover Hall) | 16,5a | 1.150 | € |
| 17 EL Indeed (Love You) | 10,7a | 246.700 | € | ||
| 2015 | t | EL Guarantee (Andover Hall) |
| 2000 | r | Mr Eero (Conway Hall) | 10,5a | 427.015 | $ |
| 1996 | t | Miss Elina (Garland Lobell) | 12,2a | 341.454 | $ |
| 03 EL Mikko (Yankee Glide) | 09,5a | 352.910 | € | ||
| 06 EL Kevin (Sugarcane Leonard) | 13,4a | 42.510 | € | ||
| 09 EL Angelic (Kadabra) | 17,1a | 4.140 | € | ||
| 17 Sahara Jaeburn (Ready Cash) | 10,1a | 322.440 | € | ||
| 18 Sahara Flames (Explosive Matter) | 12,9a | 116.450 | € | ||
| 15 EL Guarana (Sam Bourbon) | |||||
| 22 EL Narnia (E L Titan) | 11,6a | 68.581 | € | ||
| 19 EL Kickoff (E L Titan) | 12,8a | 38.580 | € | ||
| 1999 | o | EL Glide (Yankee Glide) | 10,6a | 149.797 | € |
| 2004 | t | EL Mistress Leena (Balanced Image) | 12,6a | 13.254 | € |
| 2005 | t | EL Miss Andover (Andover Hall) | 16,4a | 2.620 | € |
| 13 Callela Eliza (Love You) | 12,1a | 185.227 | € | ||
| 20 Callela Ellen (Love You) | 10,3a | 106.990 | € | ||
| 14 Callela Einstein (Classic Photo) | 12,5a | 53.070 | € | ||
| 2002 | o | Andover Image (Balanced Image) |



.