






| Sierra Kosmos 10,7a - 558.710 $ | Nearly Perfect 10,9a - 630.327 $ | Songcan |
| Exciting | ||
| Sunkiss Bel 18,8a - 13.383 $ | Noble Victory | |
| Sunday Hill | ||
| Chickasaw 15,3a - 2.328 $ | Speedy Crown 12,8a - 545.495 $ | Speedy Scot |
| Missile Toe | ||
| Somolli | Star's Pride | |
| Laurita Hanover |
| 2002 | t | Keystone Charity (Yankee Glide) | |||
| 09 Kylie Hall (Striking Sahbra) | 13,2a | 31.500 | $ | ||
| 08 Kemper Hall (Conway Hall) | 13,3a | 29.120 | $ | ||
| 2004 | t | Drive You Wild (Lindy Lane) | |||
| 07 Daria Hall (Striking Sahbra) | 13,5a | 72.136 | $ | ||
| 09 Armed Dangerously (Cash Hall) | 13,6a | 63.333 | $ | ||
| 08 Dartmouth Hall (Conway Hall) | 14,1a | 26.914 | $ | ||
| 2005 | o | Keystone Chad (Andover Hall) | 14,0a | 27.910 | € |
| 2006 | t | Ula Belle Hoss (Windsong's Legacy) | 13,3a | 20.569 | € |
| 2007 | t | Vanity Hoss (Credit Winner) | 14,5a | 15.960 | € |
| 2008 | t | X-Treme Hoss (Love You) | 17,0a | 2.100 | € |
| 2009 | t | Young Moon Hoss (Kadabra) | |||
| 2011 | t | Ainur Hoss (Pine Chip) |
| 1989 | t | Chickie Hanover (Super Bowl) | 13,2a | 103.691 | € |
| 1990 | t | Catherine Hanover (Super Bowl) | 13,2a | 79.909 | $ |
| 1997 | t | Chastity Hanover (Sierra Kosmos) | 13,3a | 69.847 | $ |
| 1992 | t | Chatty Hanover (Super Bowl) | |||
| 01 Cash Hall (Self Possessed) | 09,1a | 554.298 | $ | ||
| 03 Capetown Hall (Garland Lobell) | 10,3a | 369.518 | $ | ||
| 99 Cartier Hall (Garland Lobell) | 11,2a | 363.106 | $ | ||
| 08 Cartier Field (Yankee Glide) | 12,8a | 37.362 | $ | ||
| 07 Liebchen (Yankee Glide) | 11,5a | 16.058 | $ | ||
| 96 Bloodstock's Chat (Victory Dream) | 12,0a | 50.446 | $ | ||
| 03 Cashall (Enjoy Lavec) | 12,5a | 53.597 | $ | ||
| 05 Bluestone (Andover Hall) | 12,8a | 13.832 | $ | ||
| 04 Bluejean Baby (Andover Hall) | |||||
| 08 Baby I'm Bad News (Yankee Glide) | 12,6a | 33.430 | $ | ||
| 04 Crimson Hall (Conway Hall) | 15,2a | 41.834 | $ | ||
| 09 Order by Wish (Cantab Hall) | 12,5a | 35.469 | $ | ||
| 97 Ouzo Boko (Victory Dream) | |||||
| 05 Yield Boko (Viking Kronos) | 10,2a | 4.485.034 | sek | ||
| 00 Cabaret Hall (Garland Lobell) | |||||
| 05 World Stage (Self Possessed) | 11,8a | 106.308 | $ | ||
| 08 Cabaret Princess (Yankee Glide) | 11,4a | 21.028 | $ | ||
| 02 Carrigan Hall (Conway Hall) | |||||
| 07 Cathywithac (Yankee Glide) | 12,2a | 59.074 | $ | ||
| 1984 | t | Chickadee Hanover (Florida Pro) | |||
| 93 Kelsea Boko (Garland Lobell) | 12,0a | 1.818.534 | sek | ||
| 06 Zilan Boko (Muscles Yankee) | 13,5a | 535.500 | sek | ||
| 04 Wicklow Boko (Donerail) | 14,0a | 200.528 | sek | ||
| 05 Yael Boko (Donerail) | 13,7a | 104.300 | sek | ||
| 02 Urfa Boko (Coktail Jet) | 13,4a | 565.701 | sek | ||
| 87 Elisabeth Boko (Speedy Somolli) | 14,8a | 400.834 | sek | ||
| 01 Taylor Boko (Express Ride) | 11,8a | 1.537.116 | sek | ||
| 06 Zyrano Boko (From Above) | 11,8a | 1.353.750 | sek | ||
| 03 Versace Boko (Express Ride) | 12,7a | 1.114.657 | sek | ||
| 05 Yosemite Boko (Express Ride) | 12,8a | 1.008.000 | sek | ||
| 00 Steve H. Boko (Barbeque) | 13,9a | 715.079 | nok | ||
| 02 Urano Boko (Express Ride) | 13,2a | 577.050 | sek | ||
| 95 Milord Boko (Joie de Vie) | 13,3a | 280.036 | sek | ||
| 04 Warren Boko (Express Ride) | 12,7a | 201.500 | sek | ||
| 00 Shania Boko (Viking's Way) | 20,1 | 1.700 | € | ||
| 05 Yukon Boko (Viking Kronos) | 11,6a | 1.054.480 | sek | ||
| 1987 | t | Shelly's Allure (Florida Pro) | |||
| 94 Key's Super Nova (BJ's Super Star) | 10,9a | 374.346 | $ | ||
| 01 Thelsey Boko (American Winner) | 13,4a | 599.500 | sek | ||
| 97 Whatsyourpleasurek (Super Pleasure) | |||||
| 01 What's Up Ås (Yankee Glide) | 12,8a | 746.410 | sek | ||
| 02 What's Going On Ås (Yankee Glide) | 12,5a | 689.447 | sek | ||
| 06 Pleasant Ås (Tom Ridge) | 13,7a | 201.500 | sek |
| 1975 | o | Speedy Somolli (Speedy Crown) | 11,5a | 427.550 | $ |
| 1974 | r | Cigar Store Injun (Speedy Crown) | 15,2a | 273.253 | $ |
| 1985 | o | Harvard Yard (Speedy Crown) | 13,1a | 242.000 | $ |
| 1982 | o | Lord of All (Speedy Crown) | 12,3a | 147.762 | $ |
| 1981 | t | Mae Jeans Crown (Speedy Crown) | 14,2a | 123.958 | $ |
| 87 Royal Troubador (Super Bowl) | 11,4a | 899.501 | $ | ||
| 1986 | t | Santana Lobell (Speedy Crown) | 13,5a | 107.000 | $ |
| 1984 | t | Vana Lobell (Speedy Crown) | 14,2a | 66.721 | $ |
| 02 Falo'k Jet (Supergill) | 14,2a | 109.220 | € | ||
| 03 Geisha Grif (Pine Chip) | 13,2a | 41.629 | € | ||
| 90 Vana Lavec (Supergill) | |||||
| 96 Egon Lavec (Navaki) | 10,7a | 5.701.701 | sek | ||
| 98 Gourmet Lavec (Tenor de Baune) | 13,8a | 475.601 | nok | ||
| 1978 | t | Sheba Lobell (Speedy Crown) | 13,0a | 37.787 | $ |
| 84 Sack Pack (Florida Pro) | 13,1a | 1.187.624 | nok | ||
| 90 Panther Broline (Florida Pro) | 14,5a | 475.850 | sek | ||
| 86 Hubert's Girl (Bonefish) | 15,4a | 7.291 | € | ||
| 95 Jiving Kemp (Napoletano) | 13,9a | 66.461 | € | ||
| 99 Noblesse Kemp (Express Ride) | 14,5a | 63.180 | € | ||
| 92 Reel Broline (Sugarcane Hanover) | 16,2a | 68.850 | sek | ||
| 99 Balett Amok (Defi d'Aunou) | 12,4a | 1.157.700 | sek | ||
| 04 Regal Amok (Banker Hall) | 13,4a | 366.800 | sek | ||
| 01 Kaiser Amok (Biesolo) | 14,1a | 270.400 | sek | ||
| 06 Västerbo Realkiss (Kiss Francais) | 14,5a | 190.000 | sek | ||
| 94 Tequila Broline (Quito de Talonay) | 18,9 | 31.800 | sek | ||
| 01 Turbo Sund (Viking Kronos) | 10,9a | 3.583.253 | sek | ||
| 85 Shebian Queen (Super Bowl) | 17,1a | 10.335 | sek | ||
| 99 Love To Love (Kosar) | 13,2a | 560.516 | sek | ||
| 94 Gizmo (Mack Lobell) | 13,5a | 499.950 | sek | ||
| 1976 | t | Chickasaw (Speedy Crown) | 15,3a | 2.328 | $ |
| 1983 | t | Seascape Lobell (Speedy Crown) | 15,9a | 500 | $ |
| 90 Dark Secret (Balanced Image) | 14,0a | 887.417 | nok | ||
| 94 Cosmic Space (Supergill) | |||||
| 03 Cosmic Man (Enjoy Lavec) | 11,6a | 150.107 | $ | ||
| 1979 | t | Sonoma (Speedy Crown) | |||
| 88 Somatic (Super Bowl) | 10,2a | 5.768.924 | nok | ||
| 91 Avita Safir (Lindy's Crown) | 12,6a | 1.111.980 | sek | ||
| 85 J'aime (Joie de Vie) | 13,5a | 53.324 | € | ||
| 90 Euros (Supergill) | 14,8a | 508.600 | sek | ||
| 93 Celebration Safir (Lindy's Crown) | 14,3a | 480.423 | sek | ||
| 84 Salinas (Bonefish) | 17,4a | 2.230 | $ | ||
| 01 Insalted (Donerail) | 10,4a | 203.889 | $ | ||
| 94 Artichoke (Crystas Crown) | 12,0a | 123.902 | $ | ||
| 03 Quantum Kalypso (Banker Hall) | 12,0a | 553.955 | sek | ||
| 96 Strong Goal (Armbro Goal) | 12,3a | 51.535 | $ | ||
| 98 Heureka Safir (Lindy's Crown) | 18,6 | 20.750 | sek | ||
| 05 Sebastian Palema (Gidde Palema) | 13,6a | 470.000 | sek | ||
| 1989 | t | Singer Lobell (Speedy Crown) | |||
| 98 Bartali OK (Lemon Dra) | 12,2a | 403.423 | € | ||
| 97 Acapulco OK (Indro Park) | 15,3a | 117.539 | € | ||
| 94 Unbeaten OK (Host of Waverly) | 14,4a | 113.406 | € |





.