




| Lindy Lane 10,2a - 895.110 $ | Valley Victory 11,8a - 485.307 $ | Baltic Speed |
| Valley Victoria | ||
| Lindiliana 16,4a - 6.022 $ | Speedy Crown | |
| Petrolianna | ||
| La Chevalle 12,7a - 108.154 $ | Joie de Vie 12,5a - 1.017.251 $ | Super Bowl |
| Heidi Rodney | ||
| Perfect Beauty 13,1a - 191.892 $ | Perfect Harry | |
| Flowing Beauty |
| 2003 | r | Adonis B (SJ's Caviar) | 11,1a | 478.272 | $ |
| 2004 | r | A Work In Progress (SJ's Caviar) | 13,0a | 137.716 | $ |
| 2005 | r | Skad's Winner (Broadway Hall) | 11,2a | 296.937 | $ |
| 2006 | r | Assassin's Eyes (Tom Ridge) | 14,2a | 22.246 | $ |
| 2007 | t | Asestra Bluestone (Cantab Hall) | 18,2Q | ||
| 2008 | r | Angeles Bluestone (SJ's Caviar) | 13,7a | 17.705 | $ |
| 2010 | r | Anthropology (Andover Hall) | 12,7a | 18.155 | $ |
| 2011 | o | Araman Hoss (Donato Hanover) (k. 2013) | |||
| 2012 | o | Bonfire Hoss (SJ's Photo) (k. 2013) |
| 1998 | t | Angela Lane (Lindy Lane) | 13,1a | 84.535 | $ |
| 2000 | t | La Conway (Conway Hall) | 12,6a | 22.068 | $ |
| 1996 | o | F.A. Dream (Victory Dream) | 15,0a | 270.100 | nok |
| 2005 | o | Youngvarenneeden (Varenne) | 15,6a | 252.947 | sek |
| 1995 | t | Giavanna (Speedy Crown) | |||
| 99 Keep Tryin (Garland Lobell) | 12,2a | 67.624 | $ | ||
| 02 Absolute Aria (Mr Vic) | 13,8a | 10.585 | € | ||
| 98 F.A. Sierra (Sierra Kosmos) | 16,1a | 2.002 | $ | ||
| 08 Forrest Brodde (From Above) | 13,8a | 358.050 | sek |
| 1993 | r | Perfect Bowl (Speedy Crown) | 13,1a | 178.223 | $ |
| 1987 | t | La Chevalle (Joie de Vie) | 12,7a | 108.154 | $ |
| 1990 | t | Speedy Beauty (Speedy Crown) | 13,6a | 45.735 | $ |
| 01 Southwind Sabina (Malabar Man) | 13,6a | 58.532 | $ | ||
| 07 Southwind Sydney (Kadabra) | 13,8a | 23.277 | $ | ||
| 98 Southwind Sweetbay (Valley Victory) | 14,7a | 122.500 | sek | ||
| 08 Allaballakaitoz (Credit Winner) | 10,2a | 2.537.620 | sek | ||
| 06 M.T. Evita (Varenne) | 11,2a | 1.364.611 | sek | ||
| 14 M.T. Mighty Winner (Credit Winner) | 11,2a | 1.064.400 | sek | ||
| 04 M.T. Cheyenne (Pine Chip) | 13,0a | 950.618 | sek | ||
| 07 Stigaxelsixten (Pine Chip) | 12,6a | 778.300 | sek | ||
| 09 M.T. Homer (Varenne) | 13,5a | 362.000 | sek | ||
| 03 M.T. Baryard (Pine Chip) | 13,3a | 28.127 | € | ||
| 96 Southwind Seasons (Valley Victory) | |||||
| 07 Southwind Samurai (Conway Hall) | 11,2a | 285.502 | $ | ||
| 04 Bucato (Malabar Man) | 12,3a | 135.151 | $ | ||
| 01 Southwind Sasha (Conway Hall) | 11,2a | 72.692 | € | ||
| 95 Victorys Secret (Valley Victory) | |||||
| 04 Victoria Volo (Dream Vacation) | 11,1a | 246.371 | $ | ||
| 1988 | o | Swedam Crown (Speedy Crown) | 14,7a | 152.000 | sek |
| 1985 | t | Crown Beauty (Speedy Crown) | 15,2a | 15.130 | sek |
| 92 Trophy Ås (Joie de Vie) | 14,4a | 808.575 | sek | ||
| 95 Hip Hop Lover (Mack Lobell) | 14,1a | 611.738 | sek | ||
| 94 Give Me Love (Mack Lobell) | 14,4a | 540.150 | sek | ||
| 91 Look Who's Dancing (Super Bowl) | |||||
| 97 Fakir Lavec (Arnaqueur) | 13,9a | 317.303 | € |



.